Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Bhatt Baiju
Over the trailing 90 days, Bhatt Baiju (Director at Robinhood Markets, Inc.) sold $15.0M of stock in HOOD, per 27 SEC Form 4 transactions.
- Role
- Director
- Companies
- HOOD
- Window
- Trailing 90 days · 27 transactions · CIK 1870914
- Net activity
- −$15.0M ($0 bought · $15.0M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 27 | — | $15.0M | −$15.0M |
Transactions (27)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-24 | HOOD | Sell | 4.5K | $422K | Open market or private sale |
| 2026-07-24 | HOOD | Sell | 300 | $30K | Open market or private sale |
| 2026-07-24 | HOOD | Sell | 1.5K | $147K | Open market or private sale |
| 2026-07-24 | HOOD | Sell | 2.1K | $203K | Open market or private sale |
| 2026-07-24 | HOOD | Sell | 17.1K | $1.6M | Open market or private sale |
| 2026-07-24 | HOOD | Sell | 23.8K | $2.2M | Open market or private sale |
| 2026-07-24 | HOOD | Buy | 49.2K | $0 | Conversion of derivative security |
| 2026-07-24 | HOOD | Sell | 49.2K | $0 | Conversion of derivative security |
| 2026-06-30 | HOOD | Buy | 124 | $0 | Grant, award or other acquisition |
| 2026-06-11 | HOOD | Sell | 57.9K | $0 | Conversion of derivative security |
| 2026-06-11 | HOOD | Sell | 10.0K | $891K | Open market or private sale |
| 2026-06-11 | HOOD | Sell | 10.4K | $961K | Open market or private sale |
| 2026-06-11 | HOOD | Sell | 2.4K | $225K | Open market or private sale |
| 2026-06-11 | HOOD | Buy | 57.9K | $0 | Conversion of derivative security |
| 2026-06-11 | HOOD | Sell | 5.0K | $433K | Open market or private sale |
| 2026-06-11 | HOOD | Sell | 12.3K | $1.1M | Open market or private sale |
| 2026-06-11 | HOOD | Sell | 8.0K | $708K | Open market or private sale |
| 2026-06-11 | HOOD | Sell | 3.4K | $307K | Open market or private sale |
| 2026-06-11 | HOOD | Sell | 6.4K | $591K | Open market or private sale |
| 2026-06-02 | HOOD | Buy | 3.3K | $0 | Grant, award or other acquisition |
| 2026-06-01 | HOOD | Buy | 801 | $0 | Exercise or conversion of derivative security |
| 2026-06-01 | HOOD | Sell | 801 | $0 | Exercise or conversion of derivative security |
| 2026-05-20 | HOOD | Sell | 11.3K | $856K | Open market or private sale |
| 2026-05-20 | HOOD | Buy | 67.4K | $0 | Conversion of derivative security |
| 2026-05-20 | HOOD | Sell | 13.2K | $980K | Open market or private sale |
| 2026-05-20 | HOOD | Sell | 43.0K | $3.2M | Open market or private sale |
| 2026-05-20 | HOOD | Sell | 67.4K | $0 | Conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Bhatt's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.