Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Mallick Dhiraj
Over the trailing 90 days, Mallick Dhiraj (Other Officer at Cerebras Systems Inc.) sold $105.0M of stock in CBRS, per 77 SEC Form 4 transactions.
- Role
- Other Officer
- Companies
- CBRS
- Window
- Trailing 90 days · 77 transactions · CIK 2039572
- Net activity
- −$105.0M ($0 bought · $105.0M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| CBRS | Cerebras Systems Inc. | 77 | — | $105.0M | −$105.0M |
Transactions (77)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-30 | CBRS | Buy | 10.0K | $0 | Conversion of derivative security |
| 2026-06-30 | CBRS | Sell | 10.0K | $2.1M | Open market or private sale |
| 2026-06-30 | CBRS | Sell | 10.0K | $0 | Conversion of derivative security |
| 2026-06-26 | CBRS | Sell | 400 | $67K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 400 | $67K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 300 | $50K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 839 | $145K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 200 | $36K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 1.2K | $217K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 600 | $105K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 200 | $35K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 800 | $145K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 11.8K | $2.0M | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 300 | $51K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 100 | $17K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 700 | $118K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 200 | $35K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 400 | $66K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 200 | $32K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 300 | $49K | Open market or private sale |
| 2026-06-26 | CBRS | Sell | 1.1K | $198K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 184 | $32K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 100 | $19K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 1.8K | $327K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 1.6K | $301K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 7.3K | $1.3M | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 1.1K | $198K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 138 | $25K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 330 | $60K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 606 | $109K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 230 | $41K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 324 | $56K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 594 | $102K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 162 | $28K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 918 | $155K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 69.4K | $0 | Conversion of derivative security |
| 2026-06-25 | CBRS | Sell | 885 | $149K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 1.5K | $244K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 837 | $139K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 324 | $53K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 648 | $120K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 1.0K | $189K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 276 | $45K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 690 | $113K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 1.1K | $173K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 2.2K | $365K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 7.4K | $1.2M | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 4.1K | $689K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 2.2K | $371K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 484 | $82K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 4.2K | $717K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 2.6K | $440K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 338 | $58K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 138 | $24K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 162 | $30K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 270 | $49K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 594 | $107K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 270 | $48K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 216 | $38K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 810 | $133K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Mallick's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.