Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Feldman Andrew D.
Over the trailing 90 days, Feldman Andrew D. (Director at Cerebras Systems Inc.) sold $22.9M of stock in CBRS, per 32 SEC Form 4 transactions.
- Role
- Director
- Companies
- CBRS
- Window
- Trailing 90 days · 32 transactions · CIK 2039573
- Net activity
- −$22.9M ($0 bought · $22.9M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| CBRS | Cerebras Systems Inc. | 32 | — | $22.9M | −$22.9M |
Transactions (32)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-29 | CBRS | Buy | 268 | $0 | Other acquisition or disposition |
| 2026-06-25 | CBRS | Sell | 18.0K | $0 | Conversion of derivative security |
| 2026-06-25 | CBRS | Sell | 400 | $73K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 500 | $92K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 1.7K | $314K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 400 | $69K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 160 | $28K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 700 | $120K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 8.6K | $1.5M | Open market or private sale |
| 2026-06-25 | CBRS | Buy | 18.0K | $0 | Conversion of derivative security |
| 2026-06-25 | CBRS | Sell | 4.0K | $681K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 400 | $72K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 300 | $54K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 300 | $53K | Open market or private sale |
| 2026-06-25 | CBRS | Sell | 500 | $91K | Open market or private sale |
| 2026-05-15 | CBRS | Sell | 50.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 14.1M | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 50.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 50.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Sell | 1.1M | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Sell | 600.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Sell | 150.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Sell | 150.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Sell | 800.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 1.1M | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 600.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 150.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 150.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Sell | 14.1M | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Sell | 50.0K | $0 | Other acquisition or disposition |
| 2026-05-15 | CBRS | Buy | 800.0K | $0 | Other acquisition or disposition |
| 2026-05-13 | CBRS | Sell | 107.1K | $19.8M | Payment of exercise price or tax liability by delivering securities |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Feldman's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.