Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Sousa Mauad Bruno
Over the trailing 90 days, Sousa Mauad Bruno (Director at Aura Minerals Inc.) traded $25.5M of stock (net selling $12.9M) in AUGO, per 74 SEC Form 4 transactions.
- Role
- Director
- Companies
- AUGO
- Window
- Trailing 90 days · 74 transactions · CIK 2117905
- Net activity
- −$12.9M ($6.3M bought · $19.2M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| AUGO | Aura Minerals Inc. | 74 | $6.3M | $19.2M | −$12.9M |
Transactions (74)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-30 | AUGO | Sell | 26.6K | $552K | Open market or private sale |
| 2026-06-25 | AUGO | Buy | 8.5K | $0 | Other acquisition or disposition |
| 2026-06-25 | AUGO | Sell | 8.5K | $0 | Other acquisition or disposition |
| 2026-06-24 | AUGO | Sell | 437.8K | $0 | Other acquisition or disposition |
| 2026-06-24 | AUGO | Sell | 8.5K | $0 | Other acquisition or disposition |
| 2026-06-24 | AUGO | Buy | 437.8K | $0 | Other acquisition or disposition |
| 2026-06-24 | AUGO | Buy | 8.5K | $0 | Other acquisition or disposition |
| 2026-06-23 | AUGO | Sell | 3.1K | $0 | Other acquisition or disposition |
| 2026-06-23 | AUGO | Buy | 3.1K | $0 | Other acquisition or disposition |
| 2026-06-22 | AUGO | Sell | 5.1K | $0 | Other acquisition or disposition |
| 2026-06-22 | AUGO | Buy | 5.1K | $0 | Other acquisition or disposition |
| 2026-06-19 | AUGO | Sell | 58.0K | $1.2M | Open market or private sale |
| 2026-06-19 | AUGO | Sell | 9.6K | $201K | Open market or private sale |
| 2026-06-19 | AUGO | Buy | 200 | $4K | Open market or private purchase |
| 2026-06-19 | AUGO | Buy | 10.1K | $0 | Other acquisition or disposition |
| 2026-06-19 | AUGO | Sell | 10.1K | $0 | Other acquisition or disposition |
| 2026-06-18 | AUGO | Buy | 29.7K | $0 | Other acquisition or disposition |
| 2026-06-18 | AUGO | Sell | 29.7K | $0 | Other acquisition or disposition |
| 2026-06-17 | AUGO | Sell | 56.7K | $0 | Other acquisition or disposition |
| 2026-06-17 | AUGO | Buy | 56.7K | $0 | Other acquisition or disposition |
| 2026-06-16 | AUGO | Sell | 32.8K | $0 | Other acquisition or disposition |
| 2026-06-16 | AUGO | Buy | 32.8K | $0 | Other acquisition or disposition |
| 2026-06-15 | AUGO | Sell | 129.9K | $0 | Other acquisition or disposition |
| 2026-06-15 | AUGO | Buy | 129.9K | $0 | Other acquisition or disposition |
| 2026-06-12 | AUGO | Sell | 228.5K | $0 | Other acquisition or disposition |
| 2026-06-12 | AUGO | Buy | 228.5K | $0 | Other acquisition or disposition |
| 2026-06-11 | AUGO | Buy | 280.2K | $5.4M | Open market or private purchase |
| 2026-06-11 | AUGO | Buy | 3.0K | $0 | Other acquisition or disposition |
| 2026-06-11 | AUGO | Sell | 3.0K | $0 | Other acquisition or disposition |
| 2026-06-10 | AUGO | Buy | 29.6K | $0 | Other acquisition or disposition |
| 2026-06-10 | AUGO | Sell | 29.6K | $0 | Other acquisition or disposition |
| 2026-06-09 | AUGO | Sell | 27.3K | $521K | Open market or private sale |
| 2026-06-09 | AUGO | Sell | 24.5K | $0 | Other acquisition or disposition |
| 2026-06-09 | AUGO | Buy | 24.5K | $0 | Other acquisition or disposition |
| 2026-06-09 | AUGO | Buy | 27.3K | $521K | Open market or private purchase |
| 2026-06-08 | AUGO | Buy | 24.7K | $0 | Other acquisition or disposition |
| 2026-06-08 | AUGO | Sell | 24.7K | $0 | Other acquisition or disposition |
| 2026-06-05 | AUGO | Sell | 47.0K | $0 | Other acquisition or disposition |
| 2026-06-05 | AUGO | Buy | 47.0K | $0 | Other acquisition or disposition |
| 2026-06-03 | AUGO | Buy | 1.3K | $0 | Other acquisition or disposition |
| 2026-06-03 | AUGO | Sell | 1.3K | $0 | Other acquisition or disposition |
| 2026-06-03 | AUGO | Buy | 2.8K | $182K | Open market or private purchase |
| 2026-06-02 | AUGO | Buy | 10.0K | $224K | Open market or private purchase |
| 2026-06-02 | AUGO | Sell | 134.2K | $0 | Other acquisition or disposition |
| 2026-06-02 | AUGO | Buy | 134.2K | $0 | Other acquisition or disposition |
| 2026-06-01 | AUGO | Sell | 200 | $0 | Other acquisition or disposition |
| 2026-06-01 | AUGO | Buy | 200 | $0 | Other acquisition or disposition |
| 2026-05-29 | AUGO | Sell | 200 | $0 | Other acquisition or disposition |
| 2026-05-29 | AUGO | Buy | 200 | $0 | Other acquisition or disposition |
| 2026-05-29 | AUGO | Sell | 100.0K | $7.7M | Open market or private sale |
| 2026-05-28 | AUGO | Buy | 20.3K | $0 | Other acquisition or disposition |
| 2026-05-28 | AUGO | Sell | 32.4K | $2.5M | Open market or private sale |
| 2026-05-28 | AUGO | Sell | 20.3K | $0 | Other acquisition or disposition |
| 2026-05-27 | AUGO | Buy | 18.1K | $0 | Other acquisition or disposition |
| 2026-05-27 | AUGO | Sell | 18.1K | $0 | Other acquisition or disposition |
| 2026-05-27 | AUGO | Sell | 9.7K | $730K | Open market or private sale |
| 2026-05-26 | AUGO | Sell | 6.3K | $155K | Open market or private sale |
| 2026-05-26 | AUGO | Buy | 200 | $0 | Other acquisition or disposition |
| 2026-05-26 | AUGO | Sell | 200 | $0 | Other acquisition or disposition |
| 2026-05-25 | AUGO | Buy | 20.4K | $0 | Other acquisition or disposition |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Sousa's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.