Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

Entegris Inc.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 08/04 | ENTG | 8-K | Entegris Reports Strong Q2 2026 Financial Results and Outlook | — | — | — |
| 07/29 | ENTG | 8-K | Entegris Announces Leadership Transition with Retirement of Executive Chair and New Appointments | — | — | — |
| 07/15 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
| 05/11 | ENTG | 8-K | Entegris Announces Leadership Transition in Materials Solutions | — | — | — |
| 05/08 | ENTG | 8-K | Entegris, Inc. Adopts New Governance Structure Eliminating Supermajority Voting | — | — | — |
| 04/30 | ENTG | 8-K | Entegris Reports Strong First Quarter 2026 Financial Results | — | — | — |
| 04/30 | ENTG | 8-K | Entegris Appoints Sukhi Nagesh as New Chief Financial Officer | — | — | — |
| 04/29 | ENTG | 8-K | Entegris, Inc. Amends Credit Agreement to Establish New Revolving Credit Facility | — | — | — |
| 04/15 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
| 02/10 | ENTG | 8-K | Entegris Reports Q4 2025 Financial Results | — | — | — |
| 01/20 | ENTG | 8-K | Entegris Announces Planned Transition of CFO Role | — | — | — |
| 01/14 | ENTG | 8-K | Entegris, Inc. Announces Quarterly Dividend | — | — | — |
| 10/30/25 | ENTG | 8-K | Entegris Reports Third Quarter 2025 Financial Results | — | — | — |
| 10/15/25 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
| 07/30/25 | ENTG | 8-K | Entegris, Inc. Announces Second Quarter 2025 Financial Results | — | — | — |
| 07/16/25 | ENTG | 8-K | Entegris Declares Quarterly Dividend | — | — | — |
| 07/16/25 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
| 05/12/25 | ENTG | 8-K | Entegris Announces CEO Succession Plan with David Reeder Set to Succeed Bertrand Loy | — | — | — |
| 05/07/25 | ENTG | 8-K | Entegris Reports Q1 2025 Financial Results | — | — | — |
| 04/23/25 | ENTG | 8-K | Entegris, Inc. Announces Results of 2025 Annual Meeting of Stockholders | — | — | — |
| 04/16/25 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
| 02/06/25 | ENTG | 8-K | Entegris Reports Strong Q4 2024 Results and Provides Q1 2025 Outlook | — | — | — |
| 01/15/25 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
| 11/04/24 | ENTG | 8-K | Entegris Reports Q3 2024 Financial Results | — | — | — |
| 10/18/24 | ENTG | 8-K | Entegris, Inc. Appoints Mary Puma to Board and Audit Committee | — | — | — |
| 10/16/24 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
| 09/05/24 | ENTG | 8-K | Entegris Appoints Mary Puma to Board of Directors | — | — | — |
| 07/31/24 | ENTG | 8-K | Entegris Reports Q2 2024 Financial Results | — | — | — |
| 07/17/24 | ENTG | 8-K | Entegris Announces Quarterly Dividend | — | — | — |
| 07/08/24 | ENTG | 8-K | Board Member Resignation from Entegris, Inc. | — | — | — |
| 05/01/24 | ENTG | 8-K | Entegris, Inc. Reports Q1 2024 Financial Results | — | — | — |
| 04/24/24 | ENTG | 8-K | Entegris, Inc. Announces Results of 2024 Annual Meeting of Stockholders | — | — | — |
| 04/17/24 | ENTG | 8-K | Entegris Announces Quarterly Dividend | — | — | — |
| 03/28/24 | ENTG | 8-K | Entegris, Inc. Announces Third Amendment to Credit Agreement | — | — | — |
| 03/07/24 | ENTG | 8-K | Entegris Appoints David Reeder to Board of Directors | — | — | — |
| 03/04/24 | ENTG | 8-K | Entegris Completes Sale of Pipeline and Industrial Materials Business | — | — | — |
| 02/13/24 | ENTG | 8-K | Entegris Announces Fourth Quarter 2023 Results | — | — | — |
| 01/17/24 | ENTG | 8-K | Entegris Announces Quarterly Cash Dividend | — | — | — |
Entegris Inc. (ENTG): 38 8-K filings summarized, the most recent on Aug 4, 2026.
Entegris, Inc. reported strong financial results for the second quarter of 2026, with net sales of $883 million, GAAP diluted EPS of $0.61, and non-GAAP diluted EPS of $0.93. The company also provided an outlook for the third quarter, expecting sales between $905 million and $935 million, GAAP net income between $116…
Entegris Reports Strong Q2 2026 Financial Results and OutlookOn July 28, 2026, Entegris, Inc. announced the retirement of Bertrand Loy, its Executive Chair of the Board, effective July 31, 2026. Loy will also resign from the Board on the same date. In connection with his retirement, James F. Gentilcore, the current Lead Independent Director, will become the new Chair of the…
Entegris Announces Leadership Transition with Retirement of Executive Chair and New AppointmentsOn July 15, 2026, Entegris, Inc. announced that its board of directors has declared a quarterly cash dividend of $0.10 per share to be paid on August 19, 2026, to shareholders of record on the close of business on July 29, 2026.
Entegris Announces Quarterly Cash DividendOn May 9, 2026, Entegris, Inc. announced that Daniel Woodland, Senior Vice President and President of Materials Solutions, will retire effective June 1, 2026. Olivier Blachier, currently Senior Vice President and Chief Strategy and Innovation Officer, will succeed Woodland as President of Materials Solutions…
Entegris Announces Leadership Transition in Materials SolutionsOn May 6, 2026, Entegris, Inc. held its Annual Meeting of Stockholders where shareholders approved the adoption of the Company's Second Amended and Restated Certificate of Incorporation. This amendment eliminates all supermajority voting requirements and replaces them with a voting standard that requires the…
Entegris, Inc. Adopts New Governance Structure Eliminating Supermajority Voting