Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Entegris Inc. Revenue & Financial Statements
Entegris Inc. reported revenue of $3.2B for the fiscal year ended December 31, 2025, down 1.4% year over year, with net income of $235.6M and diluted EPS of $1.55.
- Company
- Entegris Inc. ENTG · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 2.3B | 3.3B | 3.5B | 3.2B | 3.2B |
| Cost of revenue | 1.2B | 1.9B | 2.0B | 1.8B | 1.8B |
| Gross profit | 1.1B | 1.4B | 1.5B | 1.5B | 1.4B |
| Operating income | 551.8M | 480.0M | 499.2M | 533.9M | 455.9M |
| Pretax income | 341.9M | 519.4M | 630.6M | 561.8M | 540.6M |
| Net income | 406.5M | 235.9M | 150.8M | 263.6M | 235.6M |
| Diluted EPS | 3.00 | 1.46 | 1.20 | 1.93 | 1.55 |
| EBITDA | 689.9M | 759.3M | 886.3M | 722.0M | 661.2M |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 771.0M | 812.7M | 807.7M | 849.8M | 773.2M | 792.4M | 807.1M | 823.9M |
| Cost of revenue | 419.2M | 436.8M | 435.9M | 462.6M | 416.7M | 440.9M | 455.8M | 463.3M |
| Gross profit | 351.8M | 375.8M | 371.8M | 387.3M | 356.5M | 351.5M | 351.3M | 360.6M |
| Operating income | 117.6M | 130.1M | 136.2M | 150.0M | 122.3M | 106.1M | 122.6M | 104.9M |
| Pretax income | 48.9M | 74.6M | 86.0M | 112.5M | 71.4M | 55.8M | 72.3M | 55.1M |
| Net income | 34.2M | 59.9M | 79.7M | 89.8M | 66.3M | 58.4M | 65.9M | 49.4M |
| Diluted EPS | 0.30 | 0.45 | 0.51 | 0.67 | 0.41 | 0.35 | 0.46 | 0.33 |
| EBITDA | 162.9M | — | 183.3M | 198.3M | 172.2M | 157.4M | 173.0M | 158.6M |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 3.2B | 10.1B | 8.8B | 8.4B | 8.4B |
| Current assets | 1.3B | 2.3B | 2.0B | 1.6B | 1.6B |
| Cash & equivalents | 402.6M | 561.6M | 456.9M | 329.2M | 360.4M |
| Total liabilities | — | — | — | — | — |
| Current liabilities | 379.0M | 761.9M | 514.0M | 525.2M | 488.6M |
| Long-term debt | 937.0M | 5.6B | 4.6B | 4.0B | 3.7B |
| Total debt | 937.0M | 5.8B | 4.6B | 4.0B | 3.7B |
| Stockholders’ equity | — | — | — | — | — |
| Net debt | 534.5M | 5.2B | 4.1B | 3.7B | 3.3B |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 400.5M | 352.3M | 629.6M | 631.7M | 695.4M |
| Investing cash flow | (298.1M) | (4.9B) | 553.1M | (67.1M) | (300.8M) |
| Financing cash flow | (276.5M) | 4.8B | (1.3B) | (689.0M) | (366.9M) |
| Capital expenditure | 210.6M | 466.2M | 456.8M | 315.6M | 299.2M |
| Free cash flow | 189.8M | (113.9M) | 172.7M | 316.1M | 396.2M |
| Dividends paid | 43.5M | 57.3M | 60.2M | 60.6M | 60.8M |
| Stock-based compensation | 29.9M | 66.6M | 61.4M | 65.9M | 69.3M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every ENTG filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.