Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

HubSpot Inc.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 08/05 | HUBS | 8-K | HubSpot Reports Strong Q2 2026 Financial Results and Announces New Director and Share Repurchase Program | — | — | — |
| 06/16 | HUBS | 8-K | HubSpot 2024 Stock Option Plan Amendment Approved by Stockholders | — | — | — |
| 05/07 | HUBS | 8-K | HubSpot Reports Strong Q1 2026 Financial Results | — | — | — |
| 04/01 | HUBS | 8-K | HubSpot Appoints Mike Berry to Board of Directors | — | — | — |
| 03/11 | HUBS | 8-K | HubSpot, Inc. Amends By-laws to Designate Exclusive Forum for Securities Complaints | — | — | — |
| 02/11 | HUBS | 8-K | HubSpot Reports Strong Q4 and Full Year 2025 Results | — | — | — |
| 11/05/25 | HUBS | 8-K | HubSpot Reports Strong Q3 2025 Results and Appoints Clara Shih to Board | — | — | — |
| 08/06/25 | HUBS | 8-K | HubSpot Announces Q2 2025 Financial Results | — | — | — |
| 06/10/25 | HUBS | 8-K | HubSpot declassifies Board and eliminates supermajority voting | — | — | — |
| 05/09/25 | HUBS | 8-K | HubSpot Announces Q1 2025 Financial Results and Management Changes | — | — | — |
| 05/08/25 | HUBS | 8-K | HubSpot Reports Q1 2025 Results and Board Changes | — | — | — |
| 04/11/25 | HUBS | 8-K | HubSpot Adopts Executive Severance Plan | — | — | — |
| 02/12/25 | HUBS | 8-K | HubSpot Reports Strong Q4 and Full-Year 2024 Financial Results and Provides 2025 Outlook | — | — | — |
| 12/05/24 | HUBS | 8-K | HubSpot Announces Resignation of Chief Legal Officer Alyssa Harvey Dawson | — | — | — |
| 11/06/24 | HUBS | 8-K | HubSpot Reports Q3 2024 Financial Results with Revenue Growth and Operating Profit | — | — | — |
| 08/07/24 | HUBS | 8-K | HubSpot Reports Q2 2024 Financial Results and Business Outlook | — | — | — |
| 06/14/24 | HUBS | 8-K | HubSpot 2024 Annual Meeting: Plan Approval and Stockholder Votes | — | — | — |
| 05/08/24 | HUBS | 8-K | HubSpot Reports Solid Q1 2024 Financial Results | — | — | — |
| 05/01/24 | HUBS | 8-K | HubSpot Updates Corporate Governance with Fifth Amended and Restated Bylaws | — | — | — |
| 02/14/24 | HUBS | 8-K | HubSpot Reports Strong Q4 and Full Year 2023 Financial Results | — | — | — |
HubSpot Inc. (HUBS): 20 8-K filings summarized, the most recent on Aug 5, 2026.
HubSpot, Inc. reported strong financial results for Q2 2026, with total revenue growing 20% on an as-reported basis and 17% in constant currency to $911.7 million. The company achieved GAAP operating income of $43.3 million and non-GAAP operating income of $185.3 million. GAAP net income was $43.3 million, or $0.86…
HubSpot Reports Strong Q2 2026 Financial Results and Announces New Director and Share Repurchase ProgramAt the 2026 Annual Meeting of Stockholders, HubSpot, Inc.'s stockholders approved Amendment No. 1 to the Company's 2024 Stock Option and Incentive Plan, which increased the number of shares reserved for issuance under the 2024 Plan by 2,300,000 shares. The amendment was approved with a significant majority of votes.
HubSpot 2024 Stock Option Plan Amendment Approved by StockholdersHubSpot, Inc. announced its financial results for Q1 2026, showing a 23% increase in total revenue on an as-reported basis and 18% in constant currency compared to Q1 2025. The company reported GAAP operating income of $27.9 million and non-GAAP operating income of $156.8 million. GAAP net income was $32.6 million, or…
HubSpot Reports Strong Q1 2026 Financial ResultsOn April 1, 2026, HubSpot, Inc. announced the appointment of Mike Berry, former CFO of MongoDB, to its Board of Directors. Berry's appointment follows the resignation of Ron Gill, effective June 30, 2026. Berry's extensive experience in finance and technology is expected to support HubSpot's global scaling efforts and…
HubSpot Appoints Mike Berry to Board of DirectorsOn March 11, 2026, HubSpot, Inc.'s Board of Directors approved an amendment to the Company's sixth amended and restated by-laws to designate federal district courts in the United States as the exclusive forum for resolving any complaint asserting a cause of action arising under the Securities Act of 1933, as amended…
HubSpot, Inc. Amends By-laws to Designate Exclusive Forum for Securities Complaints