Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

SoFi Technologies Inc.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 07/29 | SOFI | 8-K | SoFi Technologies Reports Q2 2026 Financial Results | — | — | — |
| 06/18 | SOFI | 8-K | SoFi Technologies Announces Results of 2026 Annual Meeting of Stockholders | — | — | — |
| 04/29 | SOFI | 8-K | SoFi Technologies Discloses Q1 2026 Financial Results | — | — | — |
| 01/30 | SOFI | 8-K | SoFi Technologies Reports Financial Results for Q4 and Full Year 2025 | — | — | — |
| 01/09 | SOFI | 8-K | Stephen Simcock Transitions to Advisor Role at SoFi Technologies | — | — | — |
| 01/05 | SOFI | 8-K | SoFi Completes Equity Offering with Underwriter Option Exercise | — | — | — |
| 12/08/25 | SOFI | 8-K | SoFi Technologies, Inc. Completes Share Offering | — | — | — |
| 12/04/25 | SOFI | 8-K | SoFi Announces Public Offering of $1.5 Billion in Common Stock | — | — | — |
| 12/04/25 | SOFI | 8-K | SoFi Announces General Counsel Retirement | — | — | — |
| 11/13/25 | SOFI | 8-K | SoFi CFO Enters Prepaid Variable Forward Contract | — | — | — |
| 10/28/25 | SOFI | 8-K | SoFi Technologies Reports Financial Results for Q3 2025 | — | — | — |
| 08/29/25 | SOFI | 8-K | SoFi CEO Enters into Prepaid Variable Forward Contract | — | — | — |
| 07/31/25 | SOFI | 8-K | SoFi Technologies Completes Common Stock Offering | — | — | — |
| 07/30/25 | SOFI | 8-K | SoFi Announces $1.5 Billion Public Offering of Common Stock | — | — | — |
| 07/29/25 | SOFI | 8-K | SoFi Technologies Reports Second Quarter 2025 Financial Results | — | — | — |
| 05/30/25 | SOFI | 8-K | SoFi Technologies Elects Directors and Ratifies Audit Firm at 2025 Annual Meeting | — | — | — |
| 04/29/25 | SOFI | 8-K | SoFi Technologies, Inc. Reports Q1 2025 Financial Results | — | — | — |
| 03/27/25 | SOFI | 8-K | SoFi Technologies Approves Performance-Based Restricted Stock Unit Awards | — | — | — |
| 01/27/25 | SOFI | 8-K | SoFi Technologies Announces Quarterly Financial Results | — | — | — |
| 01/10/25 | SOFI | 8-K | Director Resignation at SoFi Technologies | — | — | — |
| 12/17/24 | SOFI | 8-K | SoFi Reaches 10 Million Members | — | — | — |
| 12/17/24 | SOFI | 8-K | SoFi CEO Enters into Prepaid Variable Forward Contract | — | — | — |
| 10/29/24 | SOFI | 8-K | SoFi Technologies, Inc. Announces Financial Results Release | — | — | — |
| 07/30/24 | SOFI | 8-K | SoFi Reports Q2 2024 Net Income and Raises Full-Year Guidance | — | — | — |
| 07/03/24 | SOFI | 8-K | SoFi Appoints Two New Directors to its Board | — | — | — |
| 05/23/24 | SOFI | 8-K | SoFi Technologies Announces Results of Annual Meeting of Stockholders | — | — | — |
| 04/29/24 | SOFI | 8-K | SoFi Technologies Reports Second Consecutive Quarter of GAAP Profitability | — | — | — |
| 04/24/24 | SOFI | 8-K | SoFi Announces Redemption of Series 1 Preferred Stock | — | — | — |
| 03/26/24 | SOFI | 8-K | SoFi Technologies Issues Shares in Settlement of Exchange Agreements | — | — | — |
| 03/26/24 | SOFI | 8-K | Resignation of Key Executive Officer Chad Borton | — | — | — |
| 03/26/24 | SOFI | 8-K | SoFi Technologies Announces Note Exchange and Convertible Note Issuance | — | — | — |
| 03/08/24 | SOFI | 8-K | SoFi Announces $862.5M Convertible Senior Notes Offering | — | — | — |
| 03/08/24 | SOFI | 8-K | Executive Vice President Resignation at SoFi Technologies | — | — | — |
| 03/06/24 | SOFI | 8-K | SoFi Announces Pricing of $750 Million Convertible Senior Notes Offering Due 2029 | — | — | — |
| 03/05/24 | SOFI | 8-K | SoFi Announces $750 Million Convertible Notes Offering | — | — | — |
| 02/08/24 | SOFI | 8-K | SoFi Appoints New Chief Risk Officer and Reassigns Former Risk Officer | — | — | — |
| 01/31/24 | SOFI | 8-K | SoFi Appoints Dana Green to Board of Directors | — | — | — |
| 01/29/24 | SOFI | 8-K | SoFi Technologies Reports Q4 and Annual Financial Results | — | — | — |
SoFi Technologies Inc. (SOFI): 38 8-K filings summarized, the most recent on Jul 29, 2026.
SoFi Technologies, Inc. reported its financial results for the three and six months ended June 30, 2026, on July 29, 2026. The report includes the company's operational and financial performance for the period, as detailed in the attached press release. This disclosure is a routine update on the company's financial…
SoFi Technologies Reports Q2 2026 Financial ResultsSoFi Technologies, Inc. held its 2026 annual meeting of stockholders on June 17, 2026. All ten nominees for the Board of Directors were elected. Stockholders approved, on a non-binding advisory basis, the compensation of the Company's named executive officers. Additionally, stockholders ratified the selection of…
SoFi Technologies Announces Results of 2026 Annual Meeting of StockholdersSoFi Technologies, Inc. reported its financial results for the first quarter of 2026 on April 29, 2026. The report includes the company's operational and financial performance for the period ending March 31, 2026. Specific financial details are not provided in the 8-K filing but are expected to be disclosed in the…
SoFi Technologies Discloses Q1 2026 Financial ResultsOn January 30, 2026, SoFi Technologies, Inc. announced its financial results for the three months and full year ended December 31, 2025. The report, which does not provide specific financial figures, is intended to update stakeholders on the company's financial performance for the period.
SoFi Technologies Reports Financial Results for Q4 and Full Year 2025SoFi Technologies, Inc. announced that Stephen Simcock, who retired as General Counsel on December 31, 2025, will serve as an advisor to the Company from January 5, 2026, through December 31, 2026. Simcock will receive a monthly fee of $83,333.33 and Company-paid COBRA subsidies during this period. The Company and…
Stephen Simcock Transitions to Advisor Role at SoFi Technologies