Financial Statements · From SEC 10-K & 10-Q XBRL Filings
SoFi Technologies Inc. Revenue & Financial Statements
SoFi Technologies Inc. reported revenue of $2.2B for the fiscal year ended December 31, 2025, up 131.5% year over year, with net income of $481.3M and diluted EPS of $0.39.
- Company
- SoFi Technologies Inc. SOFI · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 732.6M | 989.4M | 861.0M | 958.4M | 2.2B |
| Cost of revenue | 257.0M | 313.2M | 380.0M | 461.6M | 609.0M |
| Gross profit | 475.6M | 676.2M | 481.1M | 496.7M | 1.6B |
| Operating income | — | — | — | — | — |
| Pretax income | (461.0M) | (299.8M) | (131.9M) | 292.3M | (55.7M) |
| Net income | (524.4M) | (360.8M) | (341.2M) | 479.1M | 481.3M |
| Diluted EPS | -1.00 | -0.40 | -0.36 | 0.39 | 0.39 |
| EBITDA | — | — | — | — | — |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 242.3M | 186.0M | 266.1M | 264.0M | 273.0M | 337.1M | 376.5M | 617.3M |
| Cost of revenue | 100.1M | 109.7M | 123.7M | 128.2M | 135.5M | 150.4M | 161.4M | 161.6M |
| Gross profit | 142.2M | 76.3M | 142.4M | 135.8M | 137.5M | 186.7M | 215.1M | 455.7M |
| Operating income | — | — | — | — | — | — | — | — |
| Pretax income | 94.2M | 15.3M | 63.9M | 59.9M | 79.8M | 112.2M | 148.6M | 185.3M |
| Net income | 78.0M | 8.0M | 60.7M | 332.5M | 71.1M | 97.3M | 139.4M | 173.5M |
| Diluted EPS | 0.02 | 0.01 | 0.05 | 0.31 | 0.06 | 0.08 | 0.11 | 0.14 |
| EBITDA | — | — | — | — | — | — | — | — |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 9.2B | 19.0B | 30.1B | 36.3B | 50.7B |
| Current assets | — | — | — | — | — |
| Cash & equivalents | 494.7M | 1.4B | 3.1B | 2.5B | 4.9B |
| Total liabilities | 4.5B | 13.5B | 24.5B | 29.7B | 40.2B |
| Current liabilities | — | — | — | — | — |
| Long-term debt | 3.9B | 5.5B | — | — | — |
| Total debt | 3.9B | 5.5B | — | — | — |
| Stockholders’ equity | 4.4B | 5.2B | 5.2B | 6.5B | 10.5B |
| Net debt | 3.5B | 4.1B | — | — | — |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | (1.4B) | (7.3B) | (7.2B) | (1.1B) | (3.7B) |
| Investing cash flow | 110.2M | (106.3M) | (1.9B) | (4.8B) | (6.7B) |
| Financing cash flow | 685.0M | 8.4B | 10.9B | 5.0B | 13.1B |
| Capital expenditure | — | — | — | — | — |
| Free cash flow | — | — | — | — | — |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | 239.0M | 306.0M | 271.2M | 246.2M | 262.1M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every SOFI filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.