Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-06-25
Feldman Andrew D. Files Cerebras Systems (CBRS) Form 4 - June 25, 2026
Feldman Andrew D. traded 36.0K CBRS shares worth $3.1M in this Form 4 filing, reported to the SEC on 2026-06-25.
- Insider
- Feldman Andrew D.
- Issuer
- Cerebras Systems Inc. CBRS
- Filed
- Period
- 2026-06-25
- Accession
- 0001628280-26-046034
- Source
- Official filing on sec.gov ↗
Transactions (13)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Feldman Andrew D. | 2026-06-25 | Buy | 18.0K | - | $0.00 | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 4.0K | $169.07 | $681.0K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 8.6K | $170.58 | $1.5M | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 700 | $171.53 | $120.1K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 160 | $172.03 | $27.5K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 400 | $173.50 | $69.4K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 300 | $175.70 | $52.7K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 300 | $178.81 | $53.6K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 400 | $180.25 | $72.1K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 500 | $181.15 | $90.6K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 400 | $182.55 | $73.0K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 500 | $183.71 | $91.9K | Direct |
| Feldman Andrew D. | 2026-06-25 | Sell | 1.7K | $184.73 | $314.0K | Direct |
| Net change | 0 | −$3.1M | ||||
Track CBRS insider activity
Get alerted when Cerebras Systems Inc. executives buy or sell their shares.