Real-time insider trades Start Free
Profitelligence
Dell Technologies Inc.
DELL 5 Insiders

Dell Technologies Inc.

5 Insiders File Dell Technologies (DELL) Form 4 - June 05, 2026

| Form 4 |Technology

Transactions

Insider Date Type Shares Price Value Own
Durban Egon 2026-06-05 Sell 767 $398.37 $305.5K Indirect
Durban Egon 2026-06-05 Sell 3.0K $408.59 $1.2M Indirect
Durban Egon 2026-06-05 Sell 2.1K $411.62 $879.6K Indirect
Durban Egon 2026-06-05 Sell 1.6K $409.57 $675.8K Indirect
Durban Egon 2026-06-05 Sell 1.0K $410.50 $417.1K Indirect
Durban Egon 2026-06-05 Sell 92.7K $0.00 $0.00 Indirect
Durban Egon 2026-06-05 Sell 3.7K $395.39 $1.5M Indirect
Durban Egon 2026-06-05 Sell 6.5K $400.36 $2.6M Indirect
Durban Egon 2026-06-05 Buy 92.7K - $0.00 Indirect
Durban Egon 2026-06-05 Sell 11.7K $403.50 $4.7M Indirect
Durban Egon 2026-06-05 Sell 8.6K $401.60 $3.4M Indirect
Durban Egon 2026-06-05 Sell 3.2K $397.52 $1.3M Indirect
Durban Egon 2026-06-05 Sell 10.4K $404.44 $4.2M Indirect
Durban Egon 2026-06-05 Sell 12.7K $402.49 $5.1M Indirect
Durban Egon 2026-06-05 Sell 4.4K $405.40 $1.8M Indirect
Durban Egon 2026-06-05 Sell 3.0K $406.56 $1.2M Indirect
Durban Egon 2026-06-05 Sell 8.1K - $0.00 Indirect
Durban Egon 2026-06-05 Sell 6.3K $396.52 $2.5M Indirect
Durban Egon 2026-06-05 Sell 4.1K $407.39 $1.7M Indirect
Durban Egon 2026-06-05 Sell 1.3K $412.35 $553.8K Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 4.1K $407.39 $1.7M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 3.0K $406.56 $1.2M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 3.0K $408.59 $1.2M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 10.4K $404.44 $4.2M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 1.0K $410.50 $417.1K Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 767 $398.37 $305.5K Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 8.6K $401.60 $3.4M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 1.6K $409.57 $675.8K Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 2.1K $411.62 $879.6K Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 3.2K $397.52 $1.3M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 3.7K $395.39 $1.5M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 1.3K $412.35 $553.8K Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 92.7K $0.00 $0.00 Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 4.4K $405.40 $1.8M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 6.5K $400.36 $2.6M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Buy 92.7K - $0.00 Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 12.7K $402.49 $5.1M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 8.1K - $0.00 Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 11.7K $403.50 $4.7M Indirect
Silver Lake Group, L.L.C. 2026-06-05 Sell 6.3K $396.52 $2.5M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 1.6K $409.57 $675.8K Indirect
SL SPV-2, L.P. 2026-06-05 Sell 92.7K $0.00 $0.00 Indirect
SL SPV-2, L.P. 2026-06-05 Buy 92.7K - $0.00 Indirect
SL SPV-2, L.P. 2026-06-05 Sell 3.7K $395.39 $1.5M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 11.7K $403.50 $4.7M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 10.4K $404.44 $4.2M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 4.4K $405.40 $1.8M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 3.0K $406.56 $1.2M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 4.1K $407.39 $1.7M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 3.0K $408.59 $1.2M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 1.0K $410.50 $417.1K Indirect
SL SPV-2, L.P. 2026-06-05 Sell 2.1K $411.62 $879.6K Indirect
SL SPV-2, L.P. 2026-06-05 Sell 1.3K $412.35 $553.8K Indirect
SL SPV-2, L.P. 2026-06-05 Sell 8.1K - $0.00 Indirect
SL SPV-2, L.P. 2026-06-05 Sell 12.7K $402.49 $5.1M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 8.6K $401.60 $3.4M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 6.5K $400.36 $2.6M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 767 $398.37 $305.5K Indirect
SL SPV-2, L.P. 2026-06-05 Sell 3.2K $397.52 $1.3M Indirect
SL SPV-2, L.P. 2026-06-05 Sell 6.3K $396.52 $2.5M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 3.0K $406.56 $1.2M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 92.7K $0.00 $0.00 Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 11.7K $403.50 $4.7M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 3.2K $397.52 $1.3M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 6.5K $400.36 $2.6M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Buy 92.7K - $0.00 Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 4.1K $407.39 $1.7M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 12.7K $402.49 $5.1M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 4.4K $405.40 $1.8M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 767 $398.37 $305.5K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 8.1K - $0.00 Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 1.6K $409.57 $675.8K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 6.3K $396.52 $2.5M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 1.0K $410.50 $417.1K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 1.3K $412.35 $553.8K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 3.7K $395.39 $1.5M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 3.0K $408.59 $1.2M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 8.6K $401.60 $3.4M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 2.1K $411.62 $879.6K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-06-05 Sell 10.4K $404.44 $4.2M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 2.1K $411.62 $879.6K Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 3.0K $406.56 $1.2M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 1.3K $412.35 $553.8K Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 6.3K $396.52 $2.5M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 4.4K $405.40 $1.8M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 8.1K - $0.00 Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 3.2K $397.52 $1.3M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 12.7K $402.49 $5.1M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 10.4K $404.44 $4.2M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 8.6K $401.60 $3.4M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 11.7K $403.50 $4.7M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 6.5K $400.36 $2.6M Indirect
SLTA SPV-2, L.P. 2026-06-05 Buy 92.7K - $0.00 Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 92.7K $0.00 $0.00 Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 767 $398.37 $305.5K Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 1.6K $409.57 $675.8K Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 3.0K $408.59 $1.2M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 1.0K $410.50 $417.1K Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 4.1K $407.39 $1.7M Indirect
SLTA SPV-2, L.P. 2026-06-05 Sell 3.7K $395.39 $1.5M Indirect
Profitelligence Profitelligence Alerts

Track DELL insider activity

Get alerts when Dell Technologies Inc. executives trade their shares.

Set Up Alerts →

Advertisement

About Dell Technologies Inc.

Dell Technologies Inc. is a multinational technology company that designs, develops, manufactures, and supports a wide range of computer-related products and services. Its primary function is to provide infrastructure solutions, personal computing devices, and IT software tailored for both consumer and enterprise markets. Dell is renowned for its innovation in developing high-performance laptops, desktops, and a comprehensive range of computer peripherals. Moreover, it plays a vital role in industries such as healthcare, finance, education, and government by offering cloud solutions and enterprise software that enhance operational efficiency. Dell Technologies' influence in the technology sector is significant, owing to its commitment to sustainability and transforming how businesses operate through digital innovation. Founded by Michael Dell in 1984 and headquartered in Round Rock, Texas, Dell Technologies has evolved into a key player in the global PC market while expanding its reach in digital transformation services."}

Exchange: NYSE Industry: Computer Hardware Company Website

Official SEC Documents

DELL
DELL Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement