Profitelligence Profitelligence · Filing Ledger Open DELL research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-09-08

5 Insiders File Dell Technologies (DELL) Form 4 - September 08, 2026

5 Dell Technologies Inc. insiders traded 1.1M DELL shares worth $131.6M in this Form 4 filing, reported to the SEC on 2026-09-08.

Insider
5 insidersincl. Durban Egon
Issuer
Dell Technologies Inc. DELL · NYSE
Filed
Period
2026-09-08
Accession
0001193125-26-388258

Transactions (120)

Insider Date Type Shares Price Value Own
Durban Egon 2026-09-08 Buy 74.1K - $0.00 Indirect
Durban Egon 2026-09-08 Sell 97.3K - $0.00 Indirect
Durban Egon 2026-09-08 Sell 1.1K $536.40 $605.1K Indirect
Durban Egon 2026-09-08 Sell 1.4K $535.73 $748.4K Indirect
Durban Egon 2026-09-08 Sell 1.7K $534.94 $914.7K Indirect
Durban Egon 2026-09-08 Sell 1.7K $533.85 $899.5K Indirect
Durban Egon 2026-09-08 Sell 1.9K $532.85 $995.9K Indirect
Durban Egon 2026-09-08 Sell 3.9K $531.92 $2.1M Indirect
Durban Egon 2026-09-08 Sell 2.3K $530.66 $1.2M Indirect
Durban Egon 2026-09-08 Sell 5.4K $529.83 $2.9M Indirect
Durban Egon 2026-09-08 Sell 3.0K $528.68 $1.6M Indirect
Durban Egon 2026-09-08 Sell 4.6K $527.70 $2.4M Indirect
Durban Egon 2026-09-08 Sell 2.9K $526.68 $1.5M Indirect
Durban Egon 2026-09-08 Sell 3.6K $525.75 $1.9M Indirect
Durban Egon 2026-09-08 Sell 2.7K $524.63 $1.4M Indirect
Durban Egon 2026-09-08 Sell 2.3K $523.81 $1.2M Indirect
Durban Egon 2026-09-08 Sell 1.5K $522.65 $778.7K Indirect
Durban Egon 2026-09-08 Sell 2.2K $521.71 $1.2M Indirect
Durban Egon 2026-09-08 Sell 736 $520.47 $383.1K Indirect
Durban Egon 2026-09-08 Sell 1.4K $519.31 $741.6K Indirect
Durban Egon 2026-09-08 Sell 2.3K $518.36 $1.2M Indirect
Durban Egon 2026-09-08 Sell 2.7K $517.42 $1.4M Indirect
Durban Egon 2026-09-08 Sell 703 $516.27 $362.9K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 97.3K - $0.00 Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 1.1K $536.40 $605.1K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 1.4K $535.73 $748.4K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 1.7K $534.94 $914.7K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 1.7K $533.85 $899.5K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 1.9K $532.85 $995.9K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 3.9K $531.92 $2.1M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 2.3K $530.66 $1.2M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 5.4K $529.83 $2.9M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 3.0K $528.68 $1.6M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 4.6K $527.70 $2.4M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 2.9K $526.68 $1.5M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 3.6K $525.75 $1.9M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 2.7K $524.63 $1.4M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 2.3K $523.81 $1.2M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 1.5K $522.65 $778.7K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 2.2K $521.71 $1.2M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 736 $520.47 $383.1K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 1.4K $519.31 $741.6K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 2.3K $518.36 $1.2M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 2.7K $517.42 $1.4M Indirect
Silver Lake Group, L.l.c. 2026-09-08 Sell 703 $516.27 $362.9K Indirect
Silver Lake Group, L.l.c. 2026-09-08 Buy 74.1K - $0.00 Indirect
Sl Spv-2, L.p. 2026-09-08 Buy 74.1K - $0.00 Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 703 $516.27 $362.9K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 2.7K $517.42 $1.4M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 2.3K $518.36 $1.2M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 1.4K $519.31 $741.6K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 736 $520.47 $383.1K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 2.2K $521.71 $1.2M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 1.5K $522.65 $778.7K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 2.3K $523.81 $1.2M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 2.7K $524.63 $1.4M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 3.6K $525.75 $1.9M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 2.9K $526.68 $1.5M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 4.6K $527.70 $2.4M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 3.0K $528.68 $1.6M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 5.4K $529.83 $2.9M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 2.3K $530.66 $1.2M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 3.9K $531.92 $2.1M Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 1.9K $532.85 $995.9K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 1.7K $533.85 $899.5K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 1.7K $534.94 $914.7K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 1.4K $535.73 $748.4K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 1.1K $536.40 $605.1K Indirect
Sl Spv-2, L.p. 2026-09-08 Sell 97.3K - $0.00 Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 97.3K - $0.00 Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 1.1K $536.40 $605.1K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 1.4K $535.73 $748.4K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 1.7K $534.94 $914.7K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 1.7K $533.85 $899.5K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 1.9K $532.85 $995.9K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 3.9K $531.92 $2.1M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 2.3K $530.66 $1.2M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 5.4K $529.83 $2.9M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 3.0K $528.68 $1.6M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 4.6K $527.70 $2.4M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 2.9K $526.68 $1.5M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 3.6K $525.75 $1.9M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 2.7K $524.63 $1.4M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 2.3K $523.81 $1.2M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 1.5K $522.65 $778.7K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 2.2K $521.71 $1.2M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 736 $520.47 $383.1K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 1.4K $519.31 $741.6K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 2.3K $518.36 $1.2M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 2.7K $517.42 $1.4M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Sell 703 $516.27 $362.9K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-08 Buy 74.1K - $0.00 Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 97.3K - $0.00 Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 1.1K $536.40 $605.1K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 1.4K $535.73 $748.4K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 1.7K $534.94 $914.7K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 1.7K $533.85 $899.5K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 1.9K $532.85 $995.9K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 3.9K $531.92 $2.1M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 2.3K $530.66 $1.2M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 5.4K $529.83 $2.9M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 3.0K $528.68 $1.6M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 4.6K $527.70 $2.4M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 2.9K $526.68 $1.5M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 3.6K $525.75 $1.9M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 2.7K $524.63 $1.4M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 2.3K $523.81 $1.2M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 1.5K $522.65 $778.7K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 2.2K $521.71 $1.2M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 736 $520.47 $383.1K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 1.4K $519.31 $741.6K Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 2.3K $518.36 $1.2M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 2.7K $517.42 $1.4M Indirect
Slta Spv-2, L.p. 2026-09-08 Sell 703 $516.27 $362.9K Indirect
Slta Spv-2, L.p. 2026-09-08 Buy 74.1K - $0.00 Indirect
Net change−365.9K−$131.6M

About Dell Technologies Inc.

Dell Technologies Inc. is a multinational technology company that designs, develops, manufactures, and supports a wide range of computer-related products and services. Its primary function is to provide infrastructure solutions, personal computing devices, and IT software tailored for both consumer and enterprise markets. Dell is renowned for its innovation in developing high-performance laptops, desktops, and a comprehensive range of computer peripherals. Moreover, it plays a vital role in industries such as healthcare, finance, education, and government by offering cloud solutions and enterprise software that enhance operational efficiency. Dell Technologies' influence in the technology sector is significant, owing to its commitment to sustainability and transforming how businesses operate through digital innovation. Founded by Michael Dell in 1984 and headquartered in Round Rock, Texas, Dell Technologies has evolved into a key player in the global PC market while expanding its reach in digital transformation services."}

Exchange NYSE Industry Computer Hardware Company website ↗

Track DELL insider activity

Get alerted when Dell Technologies Inc. executives buy or sell their shares.

Set up free alerts