Profitelligence Profitelligence · Filing Ledger Open DELL research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-09-09

5 Insiders File Dell Technologies (DELL) Form 4 - September 09, 2026

5 Dell Technologies Inc. insiders traded 597.2K DELL shares worth $130.0M in this Form 4 filing, reported to the SEC on 2026-09-09.

Insider
5 insidersincl. Durban Egon
Issuer
Dell Technologies Inc. DELL · NYSE
Filed
Period
2026-09-09
Accession
0001193125-26-389488

Transactions (95)

Insider Date Type Shares Price Value Own
Durban Egon 2026-09-09 Buy 71.3K - $0.00 Indirect
Durban Egon 2026-09-09 Sell 260 $550.71 $143.2K Indirect
Durban Egon 2026-09-09 Sell 153 $549.74 $84.1K Indirect
Durban Egon 2026-09-09 Sell 509 $548.78 $279.3K Indirect
Durban Egon 2026-09-09 Sell 1.3K $547.31 $711.0K Indirect
Durban Egon 2026-09-09 Sell 2.2K $546.53 $1.2M Indirect
Durban Egon 2026-09-09 Sell 3.0K $545.40 $1.6M Indirect
Durban Egon 2026-09-09 Sell 7.0K $544.42 $3.8M Indirect
Durban Egon 2026-09-09 Sell 3.4K $543.50 $1.8M Indirect
Durban Egon 2026-09-09 Sell 4.3K $542.47 $2.3M Indirect
Durban Egon 2026-09-09 Sell 1.3K $541.33 $682.6K Indirect
Durban Egon 2026-09-09 Sell 2.4K $540.56 $1.3M Indirect
Durban Egon 2026-09-09 Sell 679 $538.63 $365.7K Indirect
Durban Egon 2026-09-09 Sell 2.2K $538.03 $1.2M Indirect
Durban Egon 2026-09-09 Sell 4.9K $536.89 $2.6M Indirect
Durban Egon 2026-09-09 Sell 6.7K $535.97 $3.6M Indirect
Durban Egon 2026-09-09 Sell 7.7K $535.13 $4.1M Indirect
Durban Egon 2026-09-09 Sell 226 $534.09 $120.7K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 260 $550.71 $143.2K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 153 $549.74 $84.1K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 509 $548.78 $279.3K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 1.3K $547.31 $711.0K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 2.2K $546.53 $1.2M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 3.0K $545.40 $1.6M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 7.0K $544.42 $3.8M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 3.4K $543.50 $1.8M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 4.3K $542.47 $2.3M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 1.3K $541.33 $682.6K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 2.4K $540.56 $1.3M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 679 $538.63 $365.7K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 2.2K $538.03 $1.2M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 4.9K $536.89 $2.6M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 6.7K $535.97 $3.6M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 7.7K $535.13 $4.1M Indirect
Silver Lake Group, L.l.c. 2026-09-09 Sell 226 $534.09 $120.7K Indirect
Silver Lake Group, L.l.c. 2026-09-09 Buy 71.3K - $0.00 Indirect
Sl Spv-2, L.p. 2026-09-09 Buy 71.3K - $0.00 Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 226 $534.09 $120.7K Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 7.7K $535.13 $4.1M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 6.7K $535.97 $3.6M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 4.9K $536.89 $2.6M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 2.2K $538.03 $1.2M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 679 $538.63 $365.7K Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 2.4K $540.56 $1.3M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 1.3K $541.33 $682.6K Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 4.3K $542.47 $2.3M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 3.4K $543.50 $1.8M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 7.0K $544.42 $3.8M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 3.0K $545.40 $1.6M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 2.2K $546.53 $1.2M Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 1.3K $547.31 $711.0K Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 509 $548.78 $279.3K Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 153 $549.74 $84.1K Indirect
Sl Spv-2, L.p. 2026-09-09 Sell 260 $550.71 $143.2K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 260 $550.71 $143.2K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 153 $549.74 $84.1K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 509 $548.78 $279.3K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 1.3K $547.31 $711.0K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 2.2K $546.53 $1.2M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 3.0K $545.40 $1.6M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 7.0K $544.42 $3.8M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 3.4K $543.50 $1.8M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 4.3K $542.47 $2.3M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 1.3K $541.33 $682.6K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 2.4K $540.56 $1.3M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 679 $538.63 $365.7K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 2.2K $538.03 $1.2M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 4.9K $536.89 $2.6M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 6.7K $535.97 $3.6M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 7.7K $535.13 $4.1M Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Sell 226 $534.09 $120.7K Indirect
Slta Spv-2 (gp), L.l.c. 2026-09-09 Buy 71.3K - $0.00 Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 260 $550.71 $143.2K Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 153 $549.74 $84.1K Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 509 $548.78 $279.3K Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 1.3K $547.31 $711.0K Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 2.2K $546.53 $1.2M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 3.0K $545.40 $1.6M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 7.0K $544.42 $3.8M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 3.4K $543.50 $1.8M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 4.3K $542.47 $2.3M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 1.3K $541.33 $682.6K Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 2.4K $540.56 $1.3M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 679 $538.63 $365.7K Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 2.2K $538.03 $1.2M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 4.9K $536.89 $2.6M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 6.7K $535.97 $3.6M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 7.7K $535.13 $4.1M Indirect
Slta Spv-2, L.p. 2026-09-09 Sell 226 $534.09 $120.7K Indirect
Slta Spv-2, L.p. 2026-09-09 Buy 71.3K - $0.00 Indirect
Net change+116.3K−$130.0M

About Dell Technologies Inc.

Dell Technologies Inc. is a multinational technology company that designs, develops, manufactures, and supports a wide range of computer-related products and services. Its primary function is to provide infrastructure solutions, personal computing devices, and IT software tailored for both consumer and enterprise markets. Dell is renowned for its innovation in developing high-performance laptops, desktops, and a comprehensive range of computer peripherals. Moreover, it plays a vital role in industries such as healthcare, finance, education, and government by offering cloud solutions and enterprise software that enhance operational efficiency. Dell Technologies' influence in the technology sector is significant, owing to its commitment to sustainability and transforming how businesses operate through digital innovation. Founded by Michael Dell in 1984 and headquartered in Round Rock, Texas, Dell Technologies has evolved into a key player in the global PC market while expanding its reach in digital transformation services."}

Exchange NYSE Industry Computer Hardware Company website ↗

Track DELL insider activity

Get alerted when Dell Technologies Inc. executives buy or sell their shares.

Set up free alerts