Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Offer David Scott
Over the trailing 90 days, Offer David Scott (Other Officer at FLEX LTD.) sold $16.1M of stock in FLEX, per 30 SEC Form 4 transactions.
- Role
- Other Officer
- Companies
- FLEX
- Window
- Trailing 90 days · 30 transactions · CIK 1504430
- Net activity
- −$16.1M ($0 bought · $16.1M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| FLEX | FLEX LTD. | 30 | — | $16.1M | −$16.1M |
Transactions (30)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-18 | FLEX | Sell | 2.2K | $326K | Open market or private sale |
| 2026-06-18 | FLEX | Sell | 4.2K | $611K | Open market or private sale |
| 2026-06-18 | FLEX | Sell | 208 | $30K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 4.6K | $653K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 896 | $131K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 10.3K | $1.5M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 4.6K | $660K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 529 | $75K | Open market or private sale |
| 2026-06-16 | FLEX | Sell | 530 | $79K | Open market or private sale |
| 2026-06-16 | FLEX | Sell | 6.4K | $956K | Open market or private sale |
| 2026-06-16 | FLEX | Sell | 6.1K | $893K | Open market or private sale |
| 2026-06-16 | FLEX | Sell | 5.8K | $845K | Open market or private sale |
| 2026-06-16 | FLEX | Buy | 43.7K | $0 | Grant, award or other acquisition |
| 2026-06-15 | FLEX | Sell | 46 | $7K | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 1.1K | $159K | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 1.3K | $194K | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 3.5K | $525K | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 1.3K | $185K | Open market or private sale |
| 2026-06-11 | FLEX | Buy | 7.2K | $0 | Grant, award or other acquisition |
| 2026-06-05 | FLEX | Sell | 15.6K | $2.4M | Open market or private sale |
| 2026-06-05 | FLEX | Sell | 5.2K | $799K | Open market or private sale |
| 2026-06-05 | FLEX | Sell | 12.2K | $1.9M | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 6.0K | $851K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 1.5K | $206K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 1.5K | $205K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 1.9K | $263K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 2.8K | $389K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 1.6K | $228K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 7.1K | $1.0M | Open market or private sale |
| 2026-05-08 | FLEX | Buy | 43.7K | $0 | Grant, award or other acquisition |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Offer's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.