Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Agarwal Amit
Over the trailing 90 days, Agarwal Amit (Director at Datadog, Inc.) sold $41.1M of stock in DDOG, per 104 SEC Form 4 transactions.
- Role
- Director
- Companies
- DDOG
- Window
- Trailing 90 days · 104 transactions · CIK 1540517
- Net activity
- −$41.1M ($0 bought · $41.1M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| DDOG | Datadog, Inc. | 104 | — | $41.1M | −$41.1M |
Transactions (104)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-23 | DDOG | Sell | 1.0K | $242K | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 1.4K | $349K | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 2.1K | $524K | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 500 | $124K | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 2.3K | $562K | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 9.8K | $2.4M | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 2.9K | $706K | Open market or private sale |
| 2026-07-23 | DDOG | Buy | 20.0K | $0 | Conversion of derivative security |
| 2026-07-23 | DDOG | Sell | 20.0K | $0 | Conversion of derivative security |
| 2026-07-16 | DDOG | Sell | 5.3K | $1.4M | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 200 | $53K | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 4.4K | $1.2M | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 6.9K | $1.8M | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 1.2K | $312K | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 1.0K | $269K | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 460 | $119K | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 300 | $77K | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 100 | $25K | Open market or private sale |
| 2026-07-16 | DDOG | Buy | 20.0K | $0 | Conversion of derivative security |
| 2026-07-16 | DDOG | Sell | 100 | $27K | Open market or private sale |
| 2026-07-16 | DDOG | Sell | 20.0K | $0 | Conversion of derivative security |
| 2026-07-09 | DDOG | Sell | 800 | $213K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 700 | $189K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 20.0K | $0 | Conversion of derivative security |
| 2026-07-09 | DDOG | Sell | 4.7K | $1.3M | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 100 | $26K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 100 | $26K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 200 | $51K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 8.0K | $2.2M | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 4.1K | $1.1M | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 300 | $81K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 400 | $106K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 238 | $63K | Open market or private sale |
| 2026-07-09 | DDOG | Sell | 162 | $42K | Open market or private sale |
| 2026-07-09 | DDOG | Buy | 20.0K | $0 | Conversion of derivative security |
| 2026-07-09 | DDOG | Sell | 200 | $51K | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 3.9K | $1.0M | Open market or private sale |
| 2026-07-02 | DDOG | Buy | 20.0K | $0 | Conversion of derivative security |
| 2026-07-02 | DDOG | Sell | 900 | $233K | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 4.0K | $1.0M | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 6.6K | $1.7M | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 2.0K | $525K | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 900 | $237K | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 879 | $233K | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 821 | $218K | Open market or private sale |
| 2026-07-02 | DDOG | Sell | 20.0K | $0 | Conversion of derivative security |
| 2026-06-25 | DDOG | Sell | 20.0K | $0 | Conversion of derivative security |
| 2026-06-25 | DDOG | Sell | 515 | $115K | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 3.9K | $867K | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 3.9K | $873K | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 5.4K | $1.2M | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 2.3K | $499K | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 1.4K | $313K | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 1.0K | $217K | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 900 | $194K | Open market or private sale |
| 2026-06-25 | DDOG | Sell | 600 | $129K | Open market or private sale |
| 2026-06-25 | DDOG | Buy | 20.0K | $0 | Conversion of derivative security |
| 2026-06-18 | DDOG | Sell | 462 | $103K | Open market or private sale |
| 2026-06-18 | DDOG | Sell | 5.1K | $1.1M | Open market or private sale |
| 2026-06-18 | DDOG | Sell | 4.6K | $1.0M | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Agarwal's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.