Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Noto Anthony
Over the trailing 90 days, Noto Anthony (Director at SoFi Technologies, Inc.) traded $3.9M of stock (net selling $2.4M) across 2 companies, per 12 SEC Form 4 transactions.
- Role
- Director
- Window
- Trailing 90 days · 12 transactions · CIK 1613438
- Net activity
- −$2.4M ($749K bought · $3.1M sold)
By Company (Trailing 90 Days)
Transactions (12)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-30 | WBD | Buy | 1.1K | $0 | Grant, award or other acquisition |
| 2026-06-16 | SOFI | Buy | 13.9K | $251K | Open market or private purchase |
| 2026-06-15 | SOFI | Sell | 154.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | SOFI | Sell | 136.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | SOFI | Sell | 55.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | SOFI | Buy | 55.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | SOFI | Buy | 154.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | SOFI | Buy | 136.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | SOFI | Sell | 187.0K | $3.1M | Payment of exercise price or tax liability by delivering securities |
| 2026-06-09 | WBD | Buy | 9.1K | $0 | Grant, award or other acquisition |
| 2026-05-11 | SOFI | Buy | 15.5K | $249K | Open market or private purchase |
| 2026-05-08 | SOFI | Buy | 15.9K | $250K | Open market or private purchase |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Noto's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.