Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Advaithi Revathi
Over the trailing 90 days, Advaithi Revathi (Director at FLEX LTD.) sold $67.4M of stock across 2 companies, per 41 SEC Form 4 transactions.
- Role
- Director
- Window
- Trailing 90 days · 41 transactions · CIK 1649101
- Net activity
- −$67.4M ($0 bought · $67.4M sold)
By Company (Trailing 90 Days)
Transactions (41)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-18 | FLEX | Sell | 16.3K | $2.4M | Open market or private sale |
| 2026-06-18 | FLEX | Sell | 22.0K | $3.2M | Open market or private sale |
| 2026-06-18 | FLEX | Sell | 921 | $135K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 1.4K | $202K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 240 | $35K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 1.3K | $201K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 28.3K | $4.1M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 1.3K | $184K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 24.5K | $3.5M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 19.1K | $2.7M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 8.2K | $1.2M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 999 | $147K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 175 | $26K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 984 | $147K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 1.7K | $246K | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 33.4K | $4.8M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 26.2K | $3.8M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 38.9K | $5.6M | Open market or private sale |
| 2026-06-17 | FLEX | Sell | 11.2K | $1.6M | Open market or private sale |
| 2026-06-16 | FLEX | Buy | 255.1K | $0 | Grant, award or other acquisition |
| 2026-06-15 | FLEX | Sell | 8.7K | $1.3M | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 5.7K | $845K | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 18.1K | $2.7M | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 423 | $63K | Open market or private sale |
| 2026-06-15 | FLEX | Sell | 6.4K | $932K | Open market or private sale |
| 2026-05-22 | FLEX | Sell | 54.7K | $7.3M | Open market or private sale |
| 2026-05-22 | FLEX | Sell | 20.3K | $2.7M | Open market or private sale |
| 2026-05-22 | FLEX | Sell | 2.8K | $364K | Open market or private sale |
| 2026-05-22 | FLEX | Sell | 2.6K | $342K | Open market or private sale |
| 2026-05-22 | FLEX | Sell | 1.7K | $224K | Open market or private sale |
| 2026-05-22 | FLEX | Sell | 1.4K | $178K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 6.2K | $858K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 52 | $8K | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 27.4K | $4.0M | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 37.4K | $5.4M | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 13.8K | $2.0M | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 8.7K | $1.2M | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 12.0K | $1.7M | Open market or private sale |
| 2026-05-11 | FLEX | Sell | 8.6K | $1.2M | Open market or private sale |
| 2026-05-08 | FLEX | Buy | 255.1K | $0 | Grant, award or other acquisition |
| 2026-05-05 | UBER | Buy | 4.0K | $0 | Grant, award or other acquisition |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Advaithi's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.