Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Le-quoc Alexis
Over the trailing 90 days, Le-quoc Alexis (Director at Datadog, Inc.) traded $72.7M of stock (net selling $71.5M) in DDOG, per 100 SEC Form 4 transactions.
- Role
- Director
- Companies
- DDOG
- Window
- Trailing 90 days · 100 transactions · CIK 1783984
- Net activity
- −$71.5M ($604K bought · $72.1M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| DDOG | Datadog, Inc. | 100 | $604K | $72.1M | −$71.5M |
Transactions (100)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-20 | DDOG | Sell | 200 | $52K | Open market or private sale |
| 2026-07-20 | DDOG | Sell | 43.2K | $0 | Conversion of derivative security |
| 2026-07-20 | DDOG | Buy | 43.2K | $0 | Conversion of derivative security |
| 2026-07-20 | DDOG | Sell | 8.1K | $2.1M | Open market or private sale |
| 2026-07-20 | DDOG | Sell | 10.2K | $2.7M | Open market or private sale |
| 2026-07-20 | DDOG | Sell | 6.6K | $1.7M | Open market or private sale |
| 2026-07-20 | DDOG | Sell | 8.4K | $2.2M | Open market or private sale |
| 2026-07-20 | DDOG | Sell | 7.3K | $1.9M | Open market or private sale |
| 2026-07-20 | DDOG | Sell | 2.1K | $566K | Open market or private sale |
| 2026-07-20 | DDOG | Sell | 400 | $104K | Open market or private sale |
| 2026-07-08 | DDOG | Buy | 43.2K | $0 | Conversion of derivative security |
| 2026-07-08 | DDOG | Sell | 3.7K | $947K | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 6.8K | $1.7M | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 18.8K | $0 | Exercise or conversion of derivative security |
| 2026-07-08 | DDOG | Buy | 18.8K | $201K | Exercise or conversion of derivative security |
| 2026-07-08 | DDOG | Sell | 53.9K | $0 | Conversion of derivative security |
| 2026-07-08 | DDOG | Sell | 11.8K | $3.1M | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 100 | $26K | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 7.9K | $2.0M | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 401 | $101K | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 1.3K | $329K | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 3.9K | $1.0M | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 6.9K | $1.8M | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 2.7K | $697K | Open market or private sale |
| 2026-07-08 | DDOG | Sell | 8.4K | $2.2M | Open market or private sale |
| 2026-07-08 | DDOG | Buy | 10.7K | $0 | Conversion of derivative security |
| 2026-06-22 | DDOG | Sell | 43.2K | $0 | Conversion of derivative security |
| 2026-06-22 | DDOG | Buy | 43.2K | $0 | Conversion of derivative security |
| 2026-06-22 | DDOG | Sell | 2.8K | $608K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 3.3K | $720K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 7.9K | $1.7M | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 3.0K | $655K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 14.8K | $3.3M | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 4.1K | $905K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 2.1K | $474K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 1.6K | $359K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 1.4K | $315K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 1.7K | $385K | Open market or private sale |
| 2026-06-22 | DDOG | Sell | 500 | $114K | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 57.0K | $0 | Conversion of derivative security |
| 2026-06-08 | DDOG | Sell | 57.0K | $0 | Gift (bona fide) |
| 2026-06-08 | DDOG | Buy | 57.0K | $0 | Conversion of derivative security |
| 2026-06-02 | DDOG | Sell | 21.5K | $5.7M | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 600 | $151K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 700 | $177K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 300 | $76K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 300 | $77K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 989 | $254K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 1.8K | $469K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 1.0K | $275K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 2.6K | $709K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 3.1K | $808K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 1.4K | $364K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 457 | $127K | Open market or private sale |
| 2026-06-01 | DDOG | Buy | 43.2K | $0 | Conversion of derivative security |
| 2026-06-01 | DDOG | Sell | 6.4K | $1.8M | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 3.7K | $1.0M | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 15.9K | $4.4M | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 929 | $252K | Open market or private sale |
| 2026-06-01 | DDOG | Sell | 1.6K | $422K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Le-quoc's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.