Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Pomel Olivier
Over the trailing 90 days, Pomel Olivier (Director at Datadog, Inc.) traded $146.1M of stock (net selling $143.6M) in DDOG, per 79 SEC Form 4 transactions.
- Role
- Director
- Companies
- DDOG
- Window
- Trailing 90 days · 79 transactions · CIK 1783990
- Net activity
- −$143.6M ($1.3M bought · $144.9M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| DDOG | Datadog, Inc. | 79 | $1.3M | $144.9M | −$143.6M |
Transactions (79)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-23 | DDOG | Sell | 6.7K | $1.6M | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 4.7K | $1.2M | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 4.2K | $1.0M | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 306 | $76K | Open market or private sale |
| 2026-07-23 | DDOG | Buy | 47.1K | $0 | Conversion of derivative security |
| 2026-07-23 | DDOG | Sell | 2.9K | $692K | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 3.1K | $763K | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 25.2K | $6.2M | Open market or private sale |
| 2026-07-23 | DDOG | Sell | 47.1K | $0 | Conversion of derivative security |
| 2026-07-13 | DDOG | Buy | 127.1K | $0 | Conversion of derivative security |
| 2026-07-13 | DDOG | Sell | 2.8K | $703K | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 7.4K | $1.9M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 8.0K | $2.0M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 9.1K | $2.3M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 6.7K | $1.7M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 4.8K | $1.2M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 9.0K | $2.3M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 11.3K | $2.9M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 41.7K | $10.8M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 11.3K | $3.0M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 9.4K | $2.5M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 4.9K | $1.3M | Open market or private sale |
| 2026-07-13 | DDOG | Sell | 38.1K | $0 | Exercise or conversion of derivative security |
| 2026-07-13 | DDOG | Buy | 38.1K | $35K | Exercise or conversion of derivative security |
| 2026-07-13 | DDOG | Sell | 35.7K | $0 | Exercise or conversion of derivative security |
| 2026-07-13 | DDOG | Buy | 35.7K | $384K | Exercise or conversion of derivative security |
| 2026-07-13 | DDOG | Sell | 127.1K | $0 | Conversion of derivative security |
| 2026-07-13 | DDOG | Sell | 800 | $201K | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 1.4K | $317K | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 1.2K | $284K | Open market or private sale |
| 2026-06-16 | DDOG | Buy | 84.7K | $0 | Conversion of derivative security |
| 2026-06-16 | DDOG | Sell | 18.2K | $4.3M | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 1.8K | $405K | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 84.7K | $0 | Conversion of derivative security |
| 2026-06-16 | DDOG | Sell | 1.5K | $342K | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 2.1K | $480K | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 25.6K | $5.9M | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 9.9K | $2.3M | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 2.3K | $534K | Open market or private sale |
| 2026-06-16 | DDOG | Sell | 20.8K | $4.9M | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 4.0K | $926K | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 40.7K | $9.4M | Open market or private sale |
| 2026-06-08 | DDOG | Buy | 38.1K | $35K | Exercise or conversion of derivative security |
| 2026-06-08 | DDOG | Sell | 20.3K | $4.7M | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 200 | $48K | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 700 | $167K | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 99.6K | $0 | Conversion of derivative security |
| 2026-06-08 | DDOG | Buy | 35.7K | $384K | Exercise or conversion of derivative security |
| 2026-06-08 | DDOG | Sell | 1.6K | $373K | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 35.7K | $0 | Exercise or conversion of derivative security |
| 2026-06-08 | DDOG | Sell | 3.8K | $898K | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 12.2K | $2.8M | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 23.2K | $5.4M | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 20.5K | $4.8M | Open market or private sale |
| 2026-06-08 | DDOG | Sell | 38.1K | $0 | Exercise or conversion of derivative security |
| 2026-06-08 | DDOG | Buy | 99.6K | $0 | Conversion of derivative security |
| 2026-06-02 | DDOG | Sell | 26.0K | $6.9M | Open market or private sale |
| 2026-05-26 | DDOG | Sell | 800 | $181K | Open market or private sale |
| 2026-05-26 | DDOG | Sell | 2.3K | $515K | Open market or private sale |
| 2026-05-26 | DDOG | Sell | 8.8K | $2.0M | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Pomel's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.