Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Phillips Dominic
Over the trailing 90 days, Phillips Dominic (Other at Samsara Inc.) traded $3.3M of stock (net selling $3.3M) across 2 companies, per 12 SEC Form 4 transactions.
- Role
- Other
- Window
- Trailing 90 days · 12 transactions · CIK 1895148
- Net activity
- −$3.3M ($28K bought · $3.3M sold)
By Company (Trailing 90 Days)
Transactions (12)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-01 | DDOG | Buy | 48 | $12K | Grant, award or other acquisition |
| 2026-07-01 | IOT | Sell | 17.9K | $597K | Open market or private sale |
| 2026-07-01 | IOT | Sell | 12.1K | $402K | Open market or private sale |
| 2026-06-15 | IOT | Sell | 39.0K | $1.3M | Payment of exercise price or tax liability by delivering securities |
| 2026-06-15 | DDOG | Buy | 1.1K | $0 | Grant, award or other acquisition |
| 2026-06-10 | IOT | Sell | 8.3K | $280K | Payment of exercise price or tax liability by delivering securities |
| 2026-06-10 | IOT | Buy | 570 | $16K | Grant, award or other acquisition |
| 2026-06-05 | IOT | Sell | 14.7K | $517K | Open market or private sale |
| 2026-06-05 | IOT | Sell | 700 | $26K | Open market or private sale |
| 2026-06-05 | IOT | Sell | 100 | $4K | Open market or private sale |
| 2026-06-05 | IOT | Sell | 4.0K | $145K | Open market or private sale |
| 2026-05-09 | IOT | Buy | 181.4K | $0 | Grant, award or other acquisition |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Phillips's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.